2U/12 bays, SAS JBOD Enclosure Solution
Features
- Modular Design With Common Parts
‧Inventory control efficiency
‧Cost-saving benefits to the end-user
- Power Supply
‧Power Supply and cooling system contained in 1 module for efficient cooling
‧300W power supplies to meet the future HDD power consumption
- Enclosure
‧Modules are interchangeable with other Epica products
‧Hardware expansion slots keeps you up-to-date on the latest technologies
‧Incorporates a cableless design for maximum signal integrity
- SES
‧Utilizes industry-standard SCSI Enclosure Services to monitor enclosure and disk environmental conditions
Specification
| Model | EP-2126J-S3S3 |
| Form-factor | 2U 19" rackmount chassis2U 19" rackmount chassis |
| Host bus interface | Two 4 Lane SAS |
| Up to 300 MB/s per Lane | |
| Drive bus interface | 3.0 Gb SAS SAS / SATA II |
| Backplane | 3Gb SAS |
| # of Hot Swap Trays | 12 |
| Tray Lock | Yes, w/ Lock Indicator |
| Disk Status Indicator | Access / Fail LED w/ 170oC view |
| Capacity | 4.8 TB (at 400GB SAS drive) 12 TB (at 1TB SATA drive) |
| Enclosure Monitoring(SES) | In Band SES via SAS |
| # of PS/Fan Modules | Redundant Power Supply 300W x 2 |
| # of Fans per Module | 1 (Multi-speed) |
| Max. Air Flow | 160CFM |
| Power Status Indicate | Yes |
| Fan Status Indicate | Yes |
| Power Requirements | AC 90V ~ 264V Full Range 6A ~ 3A, 50Hz ~ 60Hz Optional : DC -36V ~ -72V for-48VDC Input |
| Relative Humidity | 10% ~ 85% Non-condensing |
| Operating Temperature | 10oC ~ 40oC (50oF ~ 104oF) |
| Physical Dimension | 460(L) x 495(W) x 88(H) mm |
| Weight | 14 Kg (Without Disk) |
