3U/16 bays, 4Gb Fibre-SAS RAID Subsystem single or dual controller
![]() |
Proware Flash Animations - Software Overview ¦ Hardware Overview
Features
- Fully redundant with hot swappable Controller, disks, cooling fans and power supplies
- Modular Design With Common Parts
‧Inventory control efficiency
‧Cost-saving benefits to the end-user
- Power Supply
‧Power Supply and cooling system contained in 1 module for efficient cooling
‧600W power supplies to meet the future HDD power consumption
‧Airflow Redirector to eliminate pockets of dead air to prevent overheating of the system
- Enclosure
‧Modules are interchangeable with other Epica products
‧Hardware expansion slots keeps you up-to-date on the latest technologies
‧Incorporates a cableless design for maximum signal integrity
- SES
‧Utilizes industry-standard SCSI Enclosure Services to monitor enclosure and disk environmental conditions
- Easy-to-use web-based central management GUI
Specification
| Model | EP-3169S/D-F4S3 |
| Form-factor | 3U 19-inch rackmount chassis |
| RAID Controller | 4Gb FC-SAS Single/Redundant |
| Host Interface | 4Gb FC x 2 / 4 Up to 400 MB/s per Channel 512 Command Queue Depth |
| Disk Interface | 3.0 Gb SAS SAS / SATA II |
| Capacity | |
| Direct Attached | 4.8 TB (at 300GB SAS drive) 12 TB (at 750GB SATA drive)★ |
| Expansion | up to 19.2 TB(at 300 GB SAS drive) up to 48 TB (at 750GB SATA drive)★ 4 lane SAS expansion |
| Processor Type | 533MHz RISC AMCC 440SPe Embedded R6 XOR Engine |
| Cache Memory | 512MB ~ 2GB / 1GB ~ 4GB 667 MHz DDR II ECC SDRAM |
| Battery Backup | 72hrs (Optional) |
| Management Port | 10 / 100 / 1000 Ethernet |
| Monitor Port | RS-232 |
| RAID Features | |
| RAID Levels | 0, 1, 10, 5, 6 |
| Array Group | Up to 64 |
| LUNs | Up to 1024 |
| Online RAID Expansion | Yes |
| Global/Local Hot Spares | Yes |
| Drive Roaming | Yes |
| Immediate RAID Availability | Yes |
| Cache Policy Management | Yes |
| Online Rebuild | Yes |
| Variable Stripe Size | Yes |
| Remote Notification | |
| High Availability | Dual Controller Redundancy Active - Active w/ Mirrored Cache |
| Enclosure | |
| Platform | Rackmount |
| Form Factor | 3U |
| # of Hot Swap Trays | 16 |
| Tray Lock | Yes, w/ Lock Indicator |
| Disk Status Indicator | Access/Fail LED w/ 170o view |
| Backplane | 3Gb SAS Single BP |
| Enclosure Monitoring (SES) | In Band SES via SAS |
| # of PS/Fan Modules | 600W x 2 w/PFC |
| # of Fans per Module | 2 (Multi-speed) |
| Max. Air Flow | 210CFM |
| Air Flow Redirector | Yes |
| Power Requirements | AC 90V ~ 254V Full Range 10A / 5A at 110V/220V, 50Hz/60Hz |
| Environmental | |
| Relative Humidity | 10% ~ 85% Non-condensing |
| Operating Temperature | 10oC ~ 40oC (50oF ~ 104oF) |
| Physical Dimension | 577.5(L) x 482.6(W) x 131(H) mm |
| Weight (Without Disk) | 24.2 / 25.2 Kg |
★Optional with SATA dongle board for EP-3169D-F4S3


